모델번호 | 7500A1 | 7500A4 | 7500A5 | 7500A6 | 7500A7 | 7506A1 |
---|---|---|---|---|---|---|
제품사진 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
감도(mV/g) | 1,000.0 | 80.0 | 40.0 | 20.0 | 10.0 | 100.0 [uA/g] |
측정범위(g) | 2.0 | 25.0 | 50.0 | 100.0 | 200.0 | 50.0 |
주파수범위(Hz) | 0.0~400(3dB) | 0.0~1,400 [3dB] | 0.0~2,000 [3dB] | 0.0~2,500 [3dB] | 0.0~3,000 [3dB] | 0.0~300 [3dB] |
무게(gram) | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 70.0 |
최대충격(gpk) | 2,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
온도범위(°C) | -55~+125 | -55~+125 | -55~+125 | -55~+125 | -55~+125 | -48~+125 |
신호선 연결단자 | 4-pin 1/4-28 | 4-pin 1/4-28 | 4-pin 1/4-28 | 4-pin 1/4-28 | 4-pin 1/4-28 | 3-pin Receptacle |
고정방법 | 2 x thruhole, 4-40 or M3 screw | 2 x thruhole, 4-40 or M3 screw | 2 x thruhole, 4-40 or M3 screw | 2 x thruhole, 4-40 or M3 screw | 2 x thruhole, 4-40 or M3 screw | 2 x thruhole, 4-40 screw |
전기적 절연 | 30M ohm | 30M ohm | 30M ohm | 30M ohm | 30M ohm | no |
센서 타입 | MEMS/9-32VDC | MEMS/9-32VDC | MEMS/9-32VDC | MEMS/9-32VDC | MEMS/9-32VDC | MEMS/10~36V DC |
최대진동(gpk) | - | - | - | - | ||
공급악세사리 | 2x6868,2x6688 | 2x6868,2x6688 | 2x6868,2x6688 | 2x6868,2x6688 | 2x6868,2x6688 | |
기타옵션/ 케이블 | 6854A/6877A | 6854A/6877A | 6854A/6877A | 6854A/6877A | 6854A/6877A | Custom |
다운로드 데이타시트 | View | View | View | View | View | View |
[1] [2] [3] [4] [5] |
다이트란의 사이트맵을
한눈에 확인하세요.